Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM0 + REBATE CASH RM1,430 [0.50-0.75%] | RM266 | RM298 | RM341 | RM407 |
| Deposit RM320 [0.50-0.75%] | RM237 | RM264 | RM303 | RM362 |
| Deposit RM2,070 [0.50-0.75%] | RM207 | RM231 | RM265 | RM316 |
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM0 + REBATE CASH RM1,330 [0.50-0.75%] | RM281 | RM315 | RM361 | RM430 |
| Deposit RM0 + REBATE CASH RM480 [0.50-0.75%] | RM250 | RM280 | RM321 | RM382 |
| Deposit RM1,370 [0.50-0.75%] | RM219 | RM245 | RM281 | RM335 |
Optional Add-on extended warranty up to 5 years (Unlimited T&C)
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM0 + REBATE CASH RM2,060 [0.49-0.75% AI SCORING] | RM276 | RM308 | RM354 | RM422 |
| Deposit RM0 + REBATE CASH RM1,060 [0.49-0.75% AI SCORING] | RM259 | RM289 | RM332 | RM396 |
| Deposit RM940 [0.49-0.75% AI SCORING] | RM225 | RM252 | RM289 | RM345 |
Optional Add-on extended warranty up to 5 years (Unlimited T&C)
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM0 + CASH RM1,960 [0.49-0.75% AI SCORING] | RM291 | RM325 | RM373 | RM445 |
| Deposit RM40 [0.49-0.75% AI SCORING] | RM257 | RM287 | RM330 | RM393 |
| Deposit RM1,040 [0.49-0.75% AI SCORING] | RM240 | RM269 | RM308 | RM368 |
*Support up to 36 months with T&C applied





















