Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM1,010 [0.50-0.75%] | RM306 | RM342 | RM392 | RM467 |
| Deposit RM3,020 [0.50-0.75%] | RM272 | RM304 | RM348 | RM415 |
| Deposit RM5,030 [0.50-0.75%] | RM238 | RM266 | RM305 | RM363 |
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM1,110 [0.50-0.75%] | RM321 | RM359 | RM411 | RM491 |
| Deposit RM3,220 [0.50-0.75%] | RM285 | RM319 | RM366 | RM436 |
| Deposit RM5,330 [0.50-0.75%] | RM250 | RM279 | RM320 | RM382 |
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM1,210 [0.49-0.75% AI SCORING] | RM319 | RM357 | RM410 | RM489 |
| Deposit RM3,000 [0.49-0.75% AI SCORING] | RM289 | RM323 | RM371 | RM443 |
| Deposit RM5,000 [0.49-0.75% AI SCORING] | RM256 | RM286 | RM328 | RM391 |
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM1,310 [0.49-0.75% AI SCORING] | RM335 | RM374 | RM429 | RM512 |
| Deposit RM3,000 [0.49-0.75% AI SCORING] | RM306 | RM342 | RM393 | RM469 |
| Deposit RM5,000 [0.49-0.75% AI SCORING] | RM273 | RM305 | RM350 | RM417 |