Optional Add-on extended warranty up to 5 years (Unlimited T&C)
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | 36 Months | |
|---|---|---|---|---|---|
| Deposit RM2,430 | RM370 | RM413 | RM474 | RM565 | RM717 |
| Deposit RM4,860 | RM329 | RM367 | RM421 | RM502 | RM637 |
| Deposit RM7,290 | RM288 | RM321 | RM369 | RM439 | RM558 |
Optional Add-on extended warranty up to 5 years (Unlimited T&C)
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | 36 Months | |
|---|---|---|---|---|---|
| Deposit RM2,530 | RM385 | RM430 | RM493 | RM588 | RM746 |
| Deposit RM5,060 | RM342 | RM382 | RM439 | RM523 | RM663 |
| Deposit RM7,590 | RM299 | RM335 | RM384 | RM458 | RM580 |
Optional Add-on extended warranty up to 5 years (Unlimited T&C)
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM0 + REBATE CASH RM1,260 [0.49-0.75% AI SCORING] | RM430 | RM481 | RM552 | RM658 |
| Deposit RM0 [0.49-0.75% AI SCORING] | RM409 | RM457 | RM524 | RM626 |
| Deposit RM1,000 [0.49-0.75% AI SCORING] | RM392 | RM438 | RM503 | RM600 |
| Deposit RM2,000 [0.49-0.75% AI SCORING] | RM375 | RM419 | RM481 | RM574 |
Optional Add-on extended warranty up to 5 years (Unlimited T&C)
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM0 + REBATE CASH RM1,160 [0.49-0.75% AI SCORING] | RM445 | RM498 | RM571 | RM681 |
| Deposit RM0 [0.49-0.75% AI SCORING] | RM426 | RM476 | RM546 | RM651 |
| Deposit RM1,000 [0.49-0.75% AI SCORING] | RM409 | RM457 | RM524 | RM626 |
| Deposit RM2,000 [0.49-0.75% AI SCORING] | RM392 | RM438 | RM503 | RM600 |
*Support up to 36 months with T&C applied





















