Optional Add-On RM169 for 1 Year Towing Assist
84 Months | 72 Months | 60 Months | 48 Months | |
---|---|---|---|---|
Deposit RM0 [0.50-0.75%] | RM291 | RM325 | RM372 | RM444 |
Deposit RM1,910 [0.50-0.75%] | RM258 | RM289 | RM331 | RM395 |
Deposit RM3,820 [0.50-0.75%] | RM226 | RM253 | RM290 | RM345 |
Optional Add-On RM169 for 1 Year Towing Assist
84 Months | 72 Months | 60 Months | 48 Months | |
---|---|---|---|---|
Deposit RM0 [0.50-0.75%] | RM306 | RM342 | RM392 | RM467 |
Deposit RM2,010 [0.50-0.75%] | RM272 | RM304 | RM348 | RM415 |
Deposit RM4,020 [0.50-0.75%] | RM238 | RM266 | RM305 | RM363 |
Optional Add-On RM169 for 1 Year Towing Assist
84 Months | 72 Months | 60 Months | 48 Months | |
---|---|---|---|---|
Deposit RM0 + CASH*RM90* [0.49-0.75% AI SCORING] | RM306 | RM342 | RM392 | RM468 |
Deposit RM910 [0.49-0.75% AI SCORING] | RM289 | RM323 | RM371 | RM442 |
Deposit RM1,910 [0.49-0.75% AI SCORING] | RM272 | RM304 | RM349 | RM417 |
Deposit RM2,910 [0.49-0.75% AI SCORING] | RM255 | RM285 | RM328 | RM391 |
Optional Add-On RM169 for 1 Year Towing Assist
84 Months | 72 Months | 60 Months | 48 Months | |
---|---|---|---|---|
Deposit RM390 | RM353 | RM389 | RM439 | RM515 |
Deposit RM1,490 | RM331 | RM365 | RM413 | RM484 |
Deposit RM2,490 | RM312 | RM344 | RM389 | RM456 |
Deposit RM3,490 | RM293 | RM323 | RM364 | RM427 |
Copyright © 2025 TR Motorworld Sdn Bhd 201801030952 (1292978-V) | All Rights Reserved.