| 60 Months | 48 Months | 36 Months | 24 Months | |
|---|---|---|---|---|
| Deposit RM250 | RM375 | RM438 | RM542 | RM750 |
| Deposit RM1,000 | RM356 | RM416 | RM515 | RM713 |
| Deposit RM2,000 | RM331 | RM387 | RM479 | RM663 |
| Deposit RM3,000 | RM306 | RM357 | RM443 | RM613 |
| 60 Months | 48 Months | 36 Months | 24 Months | |
|---|---|---|---|---|
| Deposit RM0 | RM400 | RM467 | RM578 | RM800 |
| 60 Months | 48 Months | 36 Months | 24 Months | |
|---|---|---|---|---|
| Deposit RM170 | RM400 | RM467 | RM578 | RM800 |
| Deposit RM1,000 | RM379 | RM443 | RM548 | RM759 |
| Deposit RM2,000 | RM354 | RM413 | RM512 | RM709 |
| Deposit RM3,000 | RM329 | RM384 | RM476 | RM659 |
*Support up to 36 months with T&C applied





















