Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM1,610 [0.5% PROMO] | RM408 | RM456 | RM523 | RM624 |
| Deposit RM4,300 [0.45% PROMO] | RM352 | RM395 | RM454 | RM544 |
| Deposit RM6,990 [0.4% PROMO] | RM299 | RM336 | RM388 |
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM1,710 [0.5% PROMO] | RM424 | RM473 | RM543 | RM647 |
| Deposit RM4,500 [0.45% PROMO] | RM365 | RM410 | RM471 | RM564 |
| Deposit RM7,290 [0.4% PROMO] | RM310 | RM348 | RM403 | RM484 |
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM930 [0.49-0.75% AI SCORING] | RM417 | RM467 | RM536 | RM639 |
| Deposit RM2,000 [0.49-0.75% AI SCORING] | RM399 | RM447 | RM513 | RM612 |
| Deposit RM3,000 [0.49-0.75% AI SCORING] | RM383 | RM428 | RM491 | RM586 |
| Deposit RM4,000 [0.49-0.75% AI SCORING] | RM366 | RM409 | RM470 | RM560 |
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM1,030 [0.49-0.75% AI SCORING] | RM433 | RM484 | RM555 | RM662 |
| Deposit RM2,000 [0.49-0.75% AI SCORING] | RM416 | RM465 | RM534 | RM637 |
| Deposit RM3,000 [0.49-0.75% AI SCORING] | RM399 | RM447 | RM513 | RM612 |
| Deposit RM4,000 [0.49-0.75% AI SCORING] | RM383 | RM428 | RM491 | RM586 |
*Support up to 36 months with T&C applied





















