Optional Add-on extended warranty up to 5 years (Unlimited T&C)
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM1,650 [0.5% Promo] | RM251 | RM281 | RM322 | RM384 |
| Deposit RM3,300 [0.45% Promo] | RM217 | RM243 | RM279 | RM334 |
| Deposit RM4,950 [0.4% Promo] | RM184 | RM207 | RM239 | RM287 |
Optional Add-on extended warranty up to 5 years (Unlimited T&C)
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM1,750 [0.5% Promo] | RM266 | RM298 | RM341 | RM407 |
| Deposit RM3,500 [0.45% Promo] | RM230 | RM257 | RM296 | RM355 |
| Deposit RM5,250 [0.4% Promo] | RM195 | RM219 | RM253 | RM304 |
Optional Add-on extended warranty up to 5 years (Unlimited T&C)
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM30 [0.49-0.75% AI SCORING] | RM277 | RM310 | RM355 | RM424 |
| Deposit RM1,000 [0.49-0.75% AI SCORING] | RM261 | RM291 | RM335 | RM399 |
| Deposit RM2,000 [0.49-0.75% AI SCORING] | RM244 | RM273 | RM313 | RM373 |
| Deposit RM3,000 [0.49-0.75% AI SCORING] | RM227 | RM254 | RM291 | RM348 |
Optional Add-on extended warranty up to 5 years (Unlimited T&C)
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM60 [0.49-0.75% AI SCORING] | RM266 | RM298 | RM342 | RM408 |
| Deposit RM1,000 [0.49-0.75% AI SCORING] | RM251 | RM280 | RM322 | RM384 |
| Deposit RM2,000 [0.49-0.75% AI SCORING] | RM234 | RM261 | RM300 | RM358 |
| Deposit RM3,000 [0.49-0.75% AI SCORING] | RM217 | RM243 | RM278 | RM332 |
*Support up to 36 months with T&C applied





















