Optional Add-on extended warranty up to 5 years (Unlimited T&C)
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | 36 Months | |
|---|---|---|---|---|---|
| Deposit RM2,430 | RM370 | RM413 | RM474 | RM565 | RM717 |
| Deposit RM4,860 | RM329 | RM367 | RM421 | RM502 | RM637 |
| Deposit RM7,290 | RM288 | RM321 | RM369 | RM439 | RM558 |
Optional Add-on extended warranty up to 5 years (Unlimited T&C)
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | 36 Months | |
|---|---|---|---|---|---|
| Deposit RM2,530 | RM385 | RM430 | RM493 | RM588 | RM746 |
| Deposit RM5,060 | RM342 | RM382 | RM439 | RM523 | RM663 |
| Deposit RM7,590 | RM299 | RM335 | RM384 | RM458 | RM580 |
Optional Add-on extended warranty up to 5 years (Unlimited T&C)
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM330 [0.49-0.75% AI SCORING] | RM398 | RM445 | RM511 | RM610 |
| Deposit RM1,000 [0.49-0.75% AI SCORING] | RM387 | RM433 | RM496 | RM592 |
| Deposit RM2,000 [0.49-0.75% AI SCORING] | RM370 | RM414 | RM475 | RM567 |
| Deposit RM3,000 [0.49-0.75% AI SCORING] | RM353 | RM396 | RM453 | RM541 |
Optional Add-on extended warranty up to 5 years (Unlimited T&C)
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM430 [0.49-0.75% AI SCORING] | RM413 | RM462 | RM530 | RM633 |
| Deposit RM1,000 [0.49-0.75% AI SCORING] | RM404 | RM451 | RM518 | RM618 |
| Deposit RM2,000 [0.49-0.75% AI SCORING] | RM387 | RM433 | RM496 | RM592 |
| Deposit RM3,000 [0.49-0.75% AI SCORING] | RM370 | RM414 | RM475 | RM567 |
*Support up to 36 months with T&C applied










