60 Months | 48 Months | 36 Months | 24 Months | |
---|---|---|---|---|
Deposit RM0 + CASH RM1000 | RM171 | RM200 | RM247 | RM342 |
60 Months | 48 Months | 36 Months | 24 Months | |
---|---|---|---|---|
Deposit RM0 + CASH RM750 | RM171 | RM200 | RM247 | RM342 |
Deposit RM0 | RM152 | RM178 | RM220 | RM305 |
Deposit RM1,000 | RM127 | RM149 | RM184 | RM255 |
Deposit RM2,000 | RM102 | RM119 | RM148 | RM205 |
60 Months | 48 Months | 36 Months | 24 Months | |
---|---|---|---|---|
Deposit RM0 + CASH RM1,000 | RM189 | RM221 | RM274 | RM379 |
60 Months | 48 Months | 36 Months | 24 Months | |
---|---|---|---|---|
Deposit RM0 + CASH RM830 | RM189 | RM221 | RM274 | RM379 |
Deposit RM0 | RM169 | RM197 | RM244 | RM338 |
Deposit RM1,000 | RM144 | RM168 | RM208 | RM288 |
Deposit RM2,000 | RM119 | RM139 | RM172 | RM238 |
60 Months | 48 Months | 36 Months | 24 Months | |
---|---|---|---|---|
Deposit RM0 + RM250 CASH [0.83%] | RM177 | RM207 | RM256 | RM355 |
60 Months | 48 Months | 36 Months | 24 Months | |
---|---|---|---|---|
Deposit RM0 [0.83%] | RM177 | RM207 | RM256 | RM355 |
Deposit RM500 [0.83%] | RM165 | RM192 | RM238 | RM330 |
Deposit RM1,000 [0.83%] | RM152 | RM178 | RM220 | RM305 |
Deposit RM1,500 [0.83%] | RM140 | RM163 | RM202 | RM280 |
60 Months | 48 Months | 36 Months | 24 Months | |
---|---|---|---|---|
Deposit RM0 + RM60 CASH [0.83%] | RM191 | RM223 | RM276 | RM382 |
60 Months | 48 Months | 36 Months | 24 Months | |
---|---|---|---|---|
Deposit RM110 [0.83%] | RM191 | RM223 | RM276 | RM382 |
Deposit RM500 [0.83%] | RM181 | RM212 | RM262 | RM363 |
Deposit RM1,000 [0.83%] | RM169 | RM197 | RM244 | RM338 |
Deposit RM1,500 [0.83%] | RM156 | RM183 | RM226 | RM313 |
WMOTO
WMOTO
WMOTO
BRIXTON
Copyright © 2025 TR Motorworld Sdn Bhd 201801030952 (1292978-V) | All Rights Reserved.