The derivative of CL-X line-up, 700CL-X SPORT, is dashing and energetic. Its café-racer aesthetic style gets a new interpretation with outstanding performance and sophisticated styling. The CL-X design language, featuring X design elements of the headlight, the rear tail light, round mirrors, exposed frame, engine cover, and slim fuel tank shape, easily attracting everyone’s attention. Pre-equipped standard with ABS, electronic throttle, slipper clutch, cruise control, Brembo brakes, KYB suspension, clip-on bars, ignition protection, rollover sensor, and LED lighting. 700CL-X SPORT has two eye-catching color schemes, Nebula White and the Velocity Grey. 700CL-X SPORT has that sophisticated café-style SPORTy look from any angle you look at it.
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM3,200 [0.4-0.52%] | RM530 | RM596 | RM688 | RM827 |
| Deposit RM6,900 [0.4-0.52%] | RM471 | RM530 | RM612 | RM735 |
| Deposit RM10,600 [0.4-0.52%] | RM412 | RM463 | RM535 | RM643 |
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM2,700 [0.4-0.52%] | RM530 | RM596 | RM688 | RM827 |
| Deposit RM6,400 [0.4-0.52%] | RM471 | RM530 | RM612 | RM735 |
| Deposit RM10,100 [0.4-0.52%] | RM412 | RM463 | RM535 | RM643 |
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM2,900 [0.4-0.52%] | RM558 | RM628 | RM725 | RM872 |
| Deposit RM6,800 [0.4-0.52%] | RM496 | RM558 | RM645 | RM775 |
| Deposit RM10,700 [0.4-0.52%] | RM434 | RM488 | RM564 | RM678 |
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM3,400 [0.4-0.52%] | RM558 | RM628 | RM725 | RM872 |
| Deposit RM7,300 [0.4-0.52%] | RM496 | RM558 | RM645 | RM775 |
| Deposit RM11,200 [0.4-0.52%] | RM434 | RM488 | RM564 | RM678 |
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM320 [0.44-0.67% AI SCORING] | RM591 | RM662 | RM763 | RM914 |
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM820 [0.44-0.67% AI SCORING] | RM591 | RM662 | RM763 | RM914 |
| Deposit RM3,000 [0.44-0.67% AI SCORING] | RM555 | RM622 | RM717 | RM859 |
| Deposit RM5,000 [0.44-0.67% AI SCORING] | RM522 | RM586 | RM675 | RM808 |
| Deposit RM7,000 [0.44-0.67% AI SCORING] | RM490 | RM549 | RM633 | RM758 |
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | 36 Months | |
|---|---|---|---|---|---|
| Deposit RM1,820 [0.49% Special Rate Promo] | RM608 | RM680 | RM780 | RM931 | RM1,182 |
| Deposit RM2,500 [0.49% Special Rate Promo] | RM597 | RM667 | RM766 | RM914 | RM1,160 |
| Deposit RM4,500 [0.49% Special Rate Promo] | RM563 | RM629 | RM722 | RM862 | RM1,095 |
| Deposit RM7,500 [0.49% Special Rate Promo] | RM513 | RM573 | RM658 | RM785 | RM997 |
| 84 Months | 72 Months | 60 Months | 48 Months | 36 Months | |
|---|---|---|---|---|---|
| Deposit RM2,320 [0.49% Special Rate Promo] | RM608 | RM680 | RM780 | RM931 | RM1,182 |
| Deposit RM3,000 [0.49% Special Rate Promo] | RM597 | RM667 | RM766 | RM914 | RM1,160 |
| Deposit RM5,000 [0.49% Special Rate Promo] | RM563 | RM629 | RM722 | RM862 | RM1,095 |
| Deposit RM8,000 [0.49% Special Rate Promo] | RM513 | RM573 | RM658 | RM785 | RM997 |
*Support up to 36 months with T&C applied












CFMOTO

CFMOTO

CFMOTO

CFMOTO










