Optional Add-on extended warranty up to 5 years (Unlimited T&C)
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | 36 Months | |
|---|---|---|---|---|---|
| Deposit RM1,650 [0.5% Promo] | RM251 | RM281 | RM322 | RM384 | RM487 |
| Deposit RM3,300 [0.45% Promo] | RM217 | RM243 | RM279 | RM334 | RM426 |
| Deposit RM4,950 [0.4% Promo] | RM184 | RM207 | RM239 | RM287 | RM367 |
Optional Add-on extended warranty up to 5 years (Unlimited T&C)
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | 36 Months | |
|---|---|---|---|---|---|
| Deposit RM1,750 [0.5% Promo] | RM266 | RM298 | RM341 | RM407 | RM516 |
| Deposit RM3,500 [0.45% Promo] | RM230 | RM257 | RM296 | RM355 | RM452 |
| Deposit RM5,250 [0.4% Promo] | RM195 | RM219 | RM253 | RM304 | RM389 |
Optional Add-on extended warranty up to 5 years (Unlimited T&C)
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM840 [0.49-0.75% AI SCORING] | RM263 | RM295 | RM338 | RM403 |
| Deposit RM2,000 [0.49-0.75% AI SCORING] | RM244 | RM273 | RM313 | RM373 |
| Deposit RM3,000 [0.49-0.75% AI SCORING] | RM227 | RM254 | RM291 | RM348 |
| Deposit RM4,000 [0.49-0.75% AI SCORING] | RM210 | RM235 | RM270 | RM322 |
Optional Add-on extended warranty up to 5 years (Unlimited T&C)
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM940 [0.49-0.75% AI SCORING] | RM279 | RM311 | RM357 | RM426 |
| Deposit RM2,000 [0.49-0.75% AI SCORING] | RM261 | RM291 | RM335 | RM399 |
| Deposit RM3,000 [0.49-0.75% AI SCORING] | RM244 | RM273 | RM313 | RM373 |
| Deposit RM4,000 [0.49-0.75% AI SCORING] | RM227 | RM254 | RM291 | RM348 |
*Support up to 36 months with T&C applied





















