Optional Add-on extended warranty up to 5 years (Unlimited T&C)
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | 36 Months | |
|---|---|---|---|---|---|
| Deposit RM1,020 [0.5%] | RM231 | RM258 | RM296 | RM353 | RM448 |
| Deposit RM2,540 [0.45% Promo] | RM199 | RM224 | RM257 | RM308 | RM392 |
| Deposit RM4,060 [0.4 Special Promo] | RM169 | RM190 | RM220 | RM264 | RM338 |
Optional Add-on extended warranty up to 5 years (Unlimited T&C)
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | 36 Months | |
|---|---|---|---|---|---|
| Deposit RM1,120 [0.5%] | RM246 | RM275 | RM316 | RM377 | RM478 |
| Deposit RM2,740 [0.45% Promo] | RM213 | RM238 | RM274 | RM328 | RM418 |
| Deposit RM4,360 [0.4% Special Promo] | RM180 | RM203 | RM234 | RM282 | RM360 |
Optional Add-on extended warranty up to 5 years (Unlimited T&C)
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM120 [0.49-0.75% AI SCORING] | RM245 | RM274 | RM315 | RM375 |
| Deposit RM1,000 [0.49-0.75% AI SCORING] | RM230 | RM258 | RM296 | RM353 |
| Deposit RM2,000 [0.49-0.75% AI SCORING] | RM214 | RM239 | RM274 | RM327 |
| Deposit RM3,000 [0.49-0.75% AI SCORING] | RM197 | RM220 | RM253 | RM301 |
Optional Add-on extended warranty up to 5 years (Unlimited T&C)
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM220 [0.49-0.75% AI SCORING] | RM260 | RM291 | RM334 | RM399 |
| Deposit RM1,000 [0.49-0.75% AI SCORING] | RM247 | RM276 | RM317 | RM379 |
| Deposit RM2,000 [0.49-0.75% AI SCORING] | RM230 | RM258 | RM296 | RM353 |
| Deposit RM3,000 [0.49-0.75% AI SCORING] | RM214 | RM239 | RM274 | RM327 |
*Support up to 36 months with T&C applied





















