Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM1,170 [0.50-0.75%] | RM386 | RM432 | RM495 | RM591 |
| Deposit RM3,140 [0.50-0.75%] | RM344 | RM384 | RM440 | RM525 |
| Deposit RM5,110 [0.50-0.75%] | RM301 | RM336 | RM385 | RM459 |
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM1,270 [0.50-0.75%] | RM315 | RM352 | RM404 | RM481 |
| Deposit RM3,340 [0.50-0.75%] | RM280 | RM313 | RM359 | RM428 |
| Deposit RM4,610 [0.50-0.75%] | RM258 | RM289 | RM331 | RM395 |
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM0 + CASH RM420 [0.49-0.75% AI SCORING] | RM300 | RM335 | RM385 | RM459 |
| Deposit RM580 [0.49-0.75% AI SCORING] | RM283 | RM316 | RM363 | RM433 |
| Deposit RM1,580 [0.49-0.75% AI SCORING] | RM266 | RM298 | RM341 | RM407 |
| Deposit RM2,580 [0.49-0.75% AI SCORING] | RM249 | RM279 | RM320 | RM382 |
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM0 + CASH RM320 [0.49-0.75% AI SCORING] | RM315 | RM352 | RM404 | RM482 |
| Deposit RM680 [0.49-0.75% AI SCORING] | RM298 | RM333 | RM382 | RM456 |
| Deposit RM1,680 [0.49-0.75% AI SCORING] | RM281 | RM314 | RM361 | RM431 |
| Deposit RM2,680 [0.49-0.75% AI SCORING] | RM264 | RM296 | RM339 | RM405 |
*Support up to 36 months with T&C applied












WMOTO

WMOTO

WMOTO

BENELLI










