The 2026 Keeway EZI TS1 has officially entered the Malaysian market, offering a practical and modern electric scooter solution for urban commuters. Marketed locally by Mforce Bike Holdings, the TS1 is designed for riders seeking convenience, efficiency, and everyday usability in city environments.
Featuring a simple step-through layout, the EZI TS1 is easy to ride and manoeuvre, making it ideal for daily commuting. Its clean front design integrates a built-in LED headlight, while the flat seat is shaped for comfort during everyday rides. Compact proportions and practical ergonomics further enhance its suitability for urban use. The model is available in Blue, Orange, and White colour options.
In terms of convenience, the TS1 is well equipped with dual front cowl storage pockets, under-seat storage, and three selectable riding modes. Additional rider-friendly features include cruise control and a Walk Assist function available in E mode, helping riders navigate tight spaces and low-speed situations with ease.
The scooter comes with a 7-inch LED instrument display, Type-A USB charging port, and an advanced NFC-enabled keyless entry system. Full LED lighting enhances visibility, while its 82 kg weight (without battery) and 755 mm seat height make it accessible to a wide range of riders.
Powering the Keeway EZI TS1 is a 2 kW rear hub-mounted electric motor, delivering a top speed of up to 65 km/h. Energy is supplied by a 72V 32Ah battery, offering a claimed riding range of up to 100 km per charge. Charging from empty to full takes approximately 8 hours and 30 minutes, making overnight charging convenient for daily use.
| 60 Months | 48 Months | 36 Months | 24 Months | |
|---|---|---|---|---|
| Deposit RM0 [0.7-0.83% Promo] | RM147 | RM173 | RM217 | RM303 |
| Deposit RM1,000 [0.7-0.83% Promo] | RM124 | RM146 | RM182 | RM255 |
| Deposit RM1,500 [0.7-0.83% Promo] | RM112 | RM132 | RM164 | RM230 |
| Deposit RM2,000 [0.7-0.83% Promo] | RM100 | RM118 | RM147 | RM206 |
| 60 Months | 48 Months | 36 Months | 24 Months | |
|---|---|---|---|---|
| Deposit RM0 [0.7-0.83% Promo] | RM156 | RM184 | RM230 | RM321 |
| Deposit RM1,000 [0.7-0.83% Promo] | RM133 | RM156 | RM195 | RM273 |
| Deposit RM1,500 [0.7-0.83% Promo] | RM121 | RM142 | RM177 | RM248 |
| Deposit RM2,000 [0.7-0.83% Promo] | RM109 | RM128 | RM160 | RM224 |
| 60 Months | 48 Months | 36 Months | 24 Months | |
|---|---|---|---|---|
| Deposit RM290 [0.74-0.83% AI SCORING] | RM143 | RM168 | RM209 | RM292 |
| Deposit RM1,000 [0.74-0.83% AI SCORING] | RM126 | RM148 | RM184 | RM257 |
| Deposit RM1,500 [0.74-0.83% AI SCORING] | RM114 | RM134 | RM166 | RM232 |
| Deposit RM2,000 [0.74-0.83% AI SCORING] | RM102 | RM119 | RM149 | RM208 |
| 60 Months | 48 Months | 36 Months | 24 Months | |
|---|---|---|---|---|
| Deposit RM210 [0.74-0.83% AI SCORING] | RM154 | RM181 | RM225 | RM314 |
| Deposit RM1,000 [0.74-0.83% AI SCORING] | RM135 | RM158 | RM197 | RM275 |
| Deposit RM1,500 [0.74-0.83% AI SCORING] | RM123 | RM144 | RM179 | RM250 |
| Deposit RM2,000 [0.74-0.83% AI SCORING] | RM111 | RM130 | RM162 | RM226 |
*Support up to 36 months with T&C applied





















