| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM1,080[0.50-0.75%] | RM240 | RM269 | RM308 | RM367 |
| Deposit RM2,660 [0.50-0.75%] | RM214 | RM239 | RM274 | RM327 |
| Deposit RM4,240 [0.50-0.75%] | RM187 | RM209 | RM240 | RM286 |
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM1,180 [0.50-0.75%] | RM256 | RM286 | RM328 | RM391 |
| Deposit RM2,860 [0.50-0.75%] | RM227 | RM254 | RM291 | RM347 |
| Deposit RM4,540 [0.50-0.75%] | RM199 | RM222 | RM255 | RM304 |
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM0 + CASH RM180 [0.49-0.75% AI SCORING] | RM260 | RM291 | RM334 | RM399 |
| Deposit RM820 [0.49-0.75% AI SCORING] | RM244 | RM272 | RM313 | RM373 |
| Deposit RM1,820 [0.49-0.75% AI SCORING] | RM227 | RM254 | RM291 | RM347 |
| Deposit RM2,820 [0.49-0.75% AI SCORING] | RM210 | RM235 | RM269 | RM321 |
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM0 + CASH RM80 [0.49-0.75% AI SCORING] | RM276 | RM308 | RM354 | RM422 |
| Deposit RM920 [0.49-0.75% AI SCORING] | RM259 | RM289 | RM332 | RM396 |
| Deposit RM1,920 [0.49-0.75% AI SCORING] | RM242 | RM270 | RM310 | RM370 |
| Deposit RM2,920 [0.49-0.75% AI SCORING] | RM225 | RM252 | RM289 | RM345 |
*Support up to 36 months with T&C applied












KEEWAY

KEEWAY

QJMOTOR

BENDA