Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | 36 Months | |
|---|---|---|---|---|---|
| Deposit RM1,210 [0.415-0.75% PROMO] | RM175 | RM196 | RM227 | RM272 | RM348 |
| Deposit RM2,420 [0.415-0.75% PROMO] | RM155 | RM175 | RM202 | RM242 | RM309 |
| Deposit RM3,630 [0.415-0.75% PROMO] | RM136 | RM153 | RM176 | RM212 | RM270 |
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | 36 Months | |
|---|---|---|---|---|---|
| Deposit RM1,310 [0.415-0.75% PROMO] | RM189 | RM213 | RM245 | RM295 | RM376 |
| Deposit RM2,620 [0.415-0.75% PROMO] | RM168 | RM189 | RM218 | RM262 | RM335 |
| Deposit RM3,930 [0.415-0.75% PROMO] | RM147 | RM165 | RM191 | RM229 | RM293 |
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM0 + CASH RM590 [0.49-0.75% AI SCORING] | RM213 | RM239 | RM274 | RM327 |
| Deposit RM410 [0.49-0.75% AI SCORING] | RM197 | RM220 | RM252 | RM301 |
| Deposit RM1,410 [0.49-0.75% AI SCORING] | RM180 | RM201 | RM231 | RM275 |
| Deposit RM2,410 [0.49-0.75% AI SCORING] | RM163 | RM182 | RM209 | RM250 |
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM0 + CASH RM490 [0.49-0.75% AI SCORING] | RM229 | RM256 | RM293 | RM350 |
| Deposit RM510 [0.49-0.75% AI SCORING] | RM212 | RM237 | RM272 | RM324 |
| Deposit RM1,510 [0.49-0.75% AI SCORING] | RM195 | RM218 | RM250 | RM298 |
| Deposit RM2,510 [0.49-0.75% AI SCORING] | RM178 | RM199 | RM229 | RM273 |
*Support up to 36 months with T&C applied










