Optional Add-on extended warranty up to 5 years (Unlimited T&C)
| 60 Months | 48 Months | 36 Months | 24 Months | |
|---|---|---|---|---|
| Deposit RM0 [0.7-0.83% Promo] | RM231 | RM272 | RM340 | RM475 |
| 60 Months | 48 Months | 36 Months | 24 Months | |
|---|---|---|---|---|
| Deposit RM250 [0.7-0.83% Promo] | RM231 | RM272 | RM340 | RM475 |
| Deposit RM1,000 [0.7-0.83% Promo] | RM213 | RM251 | RM314 | RM439 |
| Deposit RM2,000 [0.7-0.83% Promo] | RM190 | RM223 | RM279 | RM390 |
| Deposit RM3,000 [0.7-0.83% Promo] | RM166 | RM195 | RM244 | RM342 |
Optional Add-on extended warranty up to 5 years (Unlimited T&C)
| 60 Months | 48 Months | 36 Months | 24 Months | |
|---|---|---|---|---|
| Deposit RM0 [0.7-0.83% Promo] | RM246 | RM289 | RM361 | RM505 |
| 60 Months | 48 Months | 36 Months | 24 Months | |
|---|---|---|---|---|
| Deposit RM170 [0.7-0.83% Promo] | RM246 | RM289 | RM361 | RM505 |
| Deposit RM1,000 [0.7-0.83% Promo] | RM226 | RM266 | RM332 | RM465 |
| Deposit RM2,000 [0.7-0.83% Promo] | RM202 | RM238 | RM297 | RM416 |
| Deposit RM3,000 [0.7-0.83% Promo] | RM179 | RM210 | RM263 | RM367 |
Optional Add-on extended warranty up to 5 years (Unlimited T&C)
| 60 Months | 48 Months | 36 Months | 24 Months | |
|---|---|---|---|---|
| Deposit RM0 + REBATE CASH RM220 [0.74-0.83% AI SCORING] | RM241 | RM282 | RM352 | RM490 |
| 60 Months | 48 Months | 36 Months | 24 Months | |
|---|---|---|---|---|
| Deposit RM30 [0.74-0.83% AI SCORING] | RM241 | RM282 | RM352 | RM490 |
| Deposit RM1,000 [0.74-0.83% AI SCORING] | RM217 | RM255 | RM317 | RM443 |
| Deposit RM2,000 [0.74-0.83% AI SCORING] | RM193 | RM227 | RM282 | RM394 |
| Deposit RM3,000 [0.74-0.83% AI SCORING] | RM169 | RM198 | RM247 | RM345 |
Optional Add-on extended warranty up to 5 years (Unlimited T&C)
| 60 Months | 48 Months | 36 Months | 24 Months | |
|---|---|---|---|---|
| Deposit RM30 [0.74-0.83% AI SCORING] | RM249 | RM292 | RM364 | RM508 |
| 60 Months | 48 Months | 36 Months | 24 Months | |
|---|---|---|---|---|
| Deposit RM200 [0.74-0.83% AI SCORING] | RM249 | RM292 | RM364 | RM508 |
| Deposit RM1,000 [0.74-0.83% AI SCORING] | RM230 | RM270 | RM336 | RM469 |
| Deposit RM2,000 [0.74-0.83% AI SCORING] | RM206 | RM242 | RM301 | RM420 |
| Deposit RM3,000 [0.74-0.83% AI SCORING] | RM182 | RM213 | RM266 | RM371 |
*Support up to 36 months with T&C applied












WMOTO

WMOTO

WMOTO

WMOTO










