60 Months | 48 Months | 36 Months | 24 Months | |
---|---|---|---|---|
Deposit RM250 | RM207 | RM242 | RM299 | RM414 |
Deposit RM1,000 | RM188 | RM220 | RM272 | RM377 |
Deposit RM2,000 | RM163 | RM191 | RM236 | RM327 |
Deposit RM3,000 | RM138 | RM161 | RM200 | RM277 |
60 Months | 48 Months | 36 Months | 24 Months | |
---|---|---|---|---|
Deposit RM0 + CASH RM2150 | RM207 | RM242 | RM299 | RM414 |
Deposit RM0 + CASH RM1400 | RM188 | RM220 | RM272 | RM377 |
Deposit RM0 + CASH RM400 | RM163 | RM191 | RM236 | RM327 |
Deposit RM600 | RM138 | RM161 | RM200 | RM277 |
60 Months | 48 Months | 36 Months | 24 Months | |
---|---|---|---|---|
Deposit RM170 | RM230 | RM268 | RM332 | RM460 |
Deposit RM1,000 | RM209 | RM244 | RM302 | RM418 |
Deposit RM2,000 | RM184 | RM215 | RM266 | RM368 |
Deposit RM3,000 | RM159 | RM186 | RM230 | RM318 |
60 Months | 48 Months | 36 Months | 24 Months | |
---|---|---|---|---|
Deposit RM0 + CASH RM2230 | RM230 | RM268 | RM332 | RM460 |
Deposit RM0 + CASH RM1400 | RM209 | RM244 | RM302 | RM418 |
Deposit RM0 + CASH RM400 | RM184 | RM215 | RM266 | RM368 |
Deposit RM600 | RM159 | RM186 | RM230 | RM318 |
YADEA
ZEEHO
ZEEHO
YADEA
Copyright © 2025 TR Motorworld Sdn Bhd 201801030952 (1292978-V) | All Rights Reserved.