Optional Add-on extended warranty up to 5 years (Unlimited T&C)
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM1,650 [0.5% Promo] | RM251 | RM281 | RM322 | RM384 |
| Deposit RM3,300 [0.45% Promo] | RM217 | RM243 | RM279 | RM334 |
| Deposit RM4,950 [0.4% Promo] | RM184 | RM207 | RM239 | RM287 |
Optional Add-on extended warranty up to 5 years (Unlimited T&C)
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM1,750 [0.5% Promo] | RM266 | RM298 | RM341 | RM407 |
| Deposit RM3,500 [0.45% Promo] | RM230 | RM257 | RM296 | RM355 |
| Deposit RM5,250 [0.4% Promo] | RM195 | RM219 | RM253 | RM304 |
Optional Add-on extended warranty up to 5 years (Unlimited T&C)
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM260 [0.49-0.75% AI SCORING] | RM266 | RM298 | RM342 | RM408 |
| Deposit RM1,000 [0.49-0.75% AI SCORING] | RM254 | RM284 | RM326 | RM389 |
| Deposit RM2,000 [0.49-0.75% AI SCORING] | RM237 | RM265 | RM304 | RM363 |
| Deposit RM3,000 [0.49-0.75% AI SCORING] | RM220 | RM246 | RM283 | RM337 |
Optional Add-on extended warranty up to 5 years (Unlimited T&C)
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM360 [0.49-0.75% AI SCORING] | RM282 | RM315 | RM361 | RM431 |
| Deposit RM1,000 [0.49-0.75% AI SCORING] | RM271 | RM303 | RM347 | RM415 |
| Deposit RM2,000 [0.49-0.75% AI SCORING] | RM254 | RM284 | RM326 | RM389 |
| Deposit RM3,000 [0.49-0.75% AI SCORING] | RM237 | RM265 | RM304 | RM363 |
*Support up to 36 months with T&C applied










