| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM2,740 [0.4-0.55%] | RM464 | RM522 | RM603 | RM724 |
| Deposit RM5,980 [0.4-0.55%] | RM412 | RM464 | RM536 | RM644 |
| Deposit RM9,220 [0.4-0.55%] | RM361 | RM406 | RM469 | RM563 |
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM2,440 [0.4-0.55%] | RM492 | RM554 | RM640 | RM769 |
| Deposit RM5,880 [0.4-0.55%] | RM438 | RM492 | RM569 | M683 |
| Deposit RM9,320 [0.4-0.55%] | RM383 | RM431 | RM498 | RM598 |
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM1,120 [0.44-0.67% AI SCORING] | RM502 | RM563 | RM649 | RM777 |
| Deposit RM3,000 [0.44-0.67% AI SCORING] | RM472 | RM529 | RM609 | RM730 |
| Deposit RM5,000 [0.44-0.67% AI SCORING] | RM439 | RM492 | RM567 | RM679 |
| Deposit RM7,000 [0.44-0.67% AI SCORING] | RM406 | RM456 | RM525 | RM629 |
Optional Add-On RM169 for 1 Year Towing Assist
| 84 Months | 72 Months | 60 Months | 48 Months | |
|---|---|---|---|---|
| Deposit RM820 [0.44-0.67% AI SCORING] | RM532 | RM596 | RM687 | RM823 |
| Deposit RM3,000 [0.44-0.67% AI SCORING] | RM496 | RM556 | RM641 | RM768 |
| Deposit RM5,000 [0.44-0.67% AI SCORING] | RM464 | RM520 | RM599 | RM717 |
| Deposit RM7,000 [0.44-0.67% AI SCORING] | RM431 | RM483 | RM557 | RM667 |
*Support up to 36 months with T&C applied












VOGE

CFMOTO

CFMOTO

QJMOTOR










