Optional Add-On RM169 for 1 Year Towing Assist
84 Months | 72 Months | 60 Months | 48 Months | |
---|---|---|---|---|
Deposit RM570 [0.50-0.75%] | RM266 | RM298 | RM341 | RM407 |
Deposit RM2,320 [0.50-0.75%] | RM237 | RM264 | RM303 | RM362 |
Deposit RM4,070 [0.50-0.75%] | RM207 | RM231 | RM265 | RM316 |
84 Months | 72 Months | 60 Months | 48 Months | |
---|---|---|---|---|
Deposit RM670 [0.50-0.75%] | RM281 | RM315 | RM361 | RM430 |
Deposit RM2,520 [0.50-0.75%] | RM250 | RM280 | RM321 | RM382 |
Deposit RM4,370 [0.50-0.75%] | RM219 | RM245 | RM281 | RM335 |
Optional Add-On RM169 for 1 Year Towing Assist
84 Months | 72 Months | 60 Months | 48 Months | |
---|---|---|---|---|
Deposit RM0 + CASH RM560 [0.49-0.75% AI SCORING] | RM276 | RM308 | RM354 | RM422 |
Deposit RM440 [0.49-0.75% AI SCORING] | RM259 | RM289 | RM332 | RM396 |
Deposit RM1,440 [0.49-0.75% AI SCORING] | RM242 | RM270 | RM310 | RM370 |
Deposit RM2,440 [0.49-0.75% AI SCORING] | RM225 | RM252 | RM289 | RM345 |
Optional Add-On RM169 for 1 Year Towing Assist
84 Months | 72 Months | 60 Months | 48 Months | |
---|---|---|---|---|
Deposit RM0 + CASH RM460 [0.49-0.75% AI SCORING] | RM291 | RM325 | RM373 | RM445 |
Deposit RM540 [0.49-0.75% AI SCORING] | RM274 | RM306 | RM351 | RM419 |
Deposit RM1,540 [0.49-0.75% AI SCORING] | RM257 | RM287 | RM330 | RM393 |
Deposit RM2,540 [0.49-0.75% AI SCORING] | RM240 | RM269 | RM308 | RM368 |
Copyright © 2025 TR Motorworld Sdn Bhd 201801030952 (1292978-V) | All Rights Reserved.