60 Months | 48 Months | 36 Months | 24 Months | |
---|---|---|---|---|
Deposit RM0 | RM262 | RM305 | RM378 | RM524 |
60 Months | 48 Months | 36 Months | 24 Months | |
---|---|---|---|---|
Deposit RM250 | RM262 | RM305 | RM378 | RM524 |
Deposit RM1,000 | RM243 | RM283 | RM351 | RM486 |
Deposit RM2,000 | RM218 | RM254 | RM315 | RM436 |
Deposit RM3,000 | RM193 | RM225 | RM279 | RM386 |
60 Months | 48 Months | 36 Months | 24 Months | |
---|---|---|---|---|
Deposit RM0 | RM275 | RM321 | RM398 | RM551 |
60 Months | 48 Months | 36 Months | 24 Months | |
---|---|---|---|---|
Deposit RM170 | RM275 | RM321 | RM398 | RM551 |
Deposit RM1,000 | RM254 | RM297 | RM368 | RM509 |
Deposit RM2,000 | RM229 | RM268 | RM332 | RM459 |
Deposit RM3,000 | RM204 | RM239 | RM295 | RM409 |
60 Months | 48 Months | 36 Months | 24 Months | |
---|---|---|---|---|
Deposit RM0 + DAPAT CASH RM1790 [0.74-0.83% AI SCORING] | RM296 | RM347 | RM432 | RM602 |
60 Months | 48 Months | 36 Months | 24 Months | |
---|---|---|---|---|
Deposit RM0 + DAPAT CASH RM1540 [0.74-0.83% AI SCORING] | RM296 | RM347 | RM432 | RM602 |
Deposit RM0 + DAPAT CASH RM540 [0.74-0.83% AI SCORING] | RM271 | RM318 | RM397 | RM553 |
Deposit RM460 [0.74-0.83% AI SCORING] | RM247 | RM290 | RM361 | RM504 |
Deposit RM1,460 [0.74-0.83% AI SCORING] | RM223 | RM262 | RM326 | RM455 |
60 Months | 48 Months | 36 Months | 24 Months | |
---|---|---|---|---|
Deposit RM0 + DAPAT CASH RM1710 [0.74-0.83% AI SCORING] | RM307 | RM360 | RM448 | RM625 |
60 Months | 48 Months | 36 Months | 24 Months | |
---|---|---|---|---|
Deposit RM0 + DAPAT CASH RM1540 [0.74-0.83% AI SCORING] | RM307 | RM360 | RM448 | RM625 |
Deposit RM0 + DAPAT CASH RM540 [0.74-0.83% AI SCORING] | RM283 | RM331 | RM413 | RM576 |
Deposit RM460 [0.74-0.83% AI SCORING] | RM258 | RM303 | RM378 | RM527 |
Deposit RM1,460 [0.74-0.83% AI SCORING] | RM234 | RM275 | RM342 | RM478 |
SYM
WMOTO
WMOTO
QJMOTOR
Copyright © 2025 TR Motorworld Sdn Bhd 201801030952 (1292978-V) | All Rights Reserved.